IPL 2025 players list with price all team | Indian Premier League
Do you want to know about IPL 2025 players list with price all team? Players from every team are ready for the 2025 Indian Premier League. On
November 24, 2024, the player auction will start in Jeddah, Saudi Arabia.
November 25 marks the end of the campaign.
First we will know IPL 2025 all team list.
- Chennai Super Kings
- Mumbai Indians
- Kolkata Knight Riders
- (RR) Rajsthan Royels
- (RCB) Royal Challenger Bangalore
- Gujrat Titans
- Delhi Capitals
- Lucknow Super Giants
- Panjab Kings
- Sunrisers Hyderabad
Table of contents: IPL 2025 players list with price all team
- IPL 2025 players list with price all team: ( CSK ) Chennai Super Kings
- IPL 2025 players list with price all team: Mumbai Indians
- IPL 2025 players list with price all team: Kolkata Knight Riders
- IPL 2025 players list with price all team: (RR) Rajsthan Royels
- IPL 2025 players list with price all team: (RCB) Royal Challenger Bangalore
- IPL 2025 players list with price all team: Gujrat Titans
- IPL 2025 players list with price all team: Delhi Capitals
- IPL 2025 players list with price all team: Lucknow Super Giants
- IPL 2025 players list with price all team: Panjab Kings
- IPL 2025 players list with price all team: Sunrisers Hyderabad
- Top 50 unsold player Ipl 2025
- FAQ: IPL 2025 players list with price all team
- IPL 2025 players list with price all team: Last Opinion
IPL 2025 players list with price all team: ( CSK ) Chennai Super Kings
Players Name | Role | Price |
---|---|---|
MS Dhoni | Wicket Keeper & Batsman | ₹4 crore |
Vansh Bedi | Wicket Keeper & Batsman | ₹55 lakh |
Rutural Gaikwad | Batsman | ₹18 crore |
Shaik Rashed | Batsman | ₹30 lakh |
Andre Siddharth | Batsman | ₹30 lakh |
Rahul Tripathi | Batsman | ₹3.40 crore |
Devon Conway ( New Zealand ) | Batsman | ₹6.25 crore |
Shreyas Gopal | Bowler | ₹30 lakh |
Mukesh Chodhury | Bowler | ₹30 lakh |
Gurjapneet Singh | Bowler | ₹2.20 crore |
Khaleel Ahmed | Bowler | ₹4.80 crore |
Nathan Ellis ( Australia ) | Bowler | ₹1.25 crore |
Pathirana ( Sri Lanka ) | Bowler | ₹13 crore |
Noor Ahmed ( Afganistan ) | Bowler | ₹10 crore |
Shivam Dube | All-Rounder | ₹12 crore |
Ravindra Jadeja | All-Rounder | ₹18 crore |
Vijay Shanker | All-Rounder | ₹1.20 crore |
Deepak Hooda | All-Rounder | ₹1.70 crore |
Anshul kamboj | All-Rounder | ₹3.40 crore |
Kamlesh Nagarkoti | All-Rounder | ₹30 lakh |
Ramakrishna Ghosh | All-Rounder | ₹30 lakh |
R. Ashwin | All-Rounder | ₹9.75 crore |
Rachin Ravindra ( New Zealand ) | All-Rounder | ₹4 crore |
Jamie Overton ( England ) | All-Rounder | ₹1.50 crore |
Sam Curran ( England ) | All-Rounder | ₹2.40 crore |
Retained Players list here:
- MS Dhoni ( ₹4 crore)
- Ruturaj Gaikwad (Rs18 crore)
- Shivam Dube ( ₹12 crore)
- Matheesha Pathirana ( ₹13 crore)
- and Ravindra Jadeja ( ₹18 crore).
IPL 2025 players list with price all team: Mumbai Indians
Players Name | Role | Price |
---|---|---|
Rabin Minz | Wicket Keeper & Batsman | ₹65 lakh |
Krishan Shrijith | Wicket Keeper & Batsman | ₹30 lakh |
Ryan Rickelton ( South Africa ) | Wicket Keeper & Batsman | ₹1 crore |
Suriya Kumar Yadav | Batsman | ₹16.35 crore |
Rohit Sharma | Batsman | ₹16.30 crore |
Tilak Verma | Batsman | ₹8 crore |
Devon Jacobs ( New Zealand ) | Batsman | ₹30 lakh |
Jasprit Bumrah | Bowler | ₹18 crore |
Arjun Tendulkar | Bowler | ₹30 lakh |
Ashwani Kumar | Bowler | ₹30 lakh |
K Sharma | Bowler | ₹50 lakh |
Deepak Chahar | Bowler | ₹9.25 crore |
S Raju | Bowler | ₹30 lakh |
Allah Ghazanfar ( Afanistan ) | Bowler | ₹4.80 crore |
Reece Topley ( England ) | Bowler | ₹75 lakh |
Lizaad Williams ( South Africa ) | Bowler | ₹75 lakh |
Trent Boult ( New Zealand ) | Bowler | ₹12.50 crore |
Hardik Pandya | All-Rounder | ₹16.35 crore |
Naman Dhir | All-Rounder | ₹5.25 crore |
Raj Bawa | All-Rounder | ₹30 lakh |
Vignesh Puthur | All-Rounder | ₹30 lakh |
Will Jacks ( England ) | All-Rounder | ₹5.25 crore |
Mitchel Santner ( New Zealand ) | All-Rounder | ₹2 crore |
Retained Players list here:
- Suryakumar Yadav ( ₹16.35 cr)
- Rohit Sharma ( ₹16.30 crore)
- Jasprit Bumrah (Rs18 crore)
- Hardik Pandya ( ₹16.35 crore)
- Tilak Varma ( ₹8 crore)
IPL 2025 players list with price all team: Kolkata Knight Riders
Players Name | Role | Price |
---|---|---|
Luvnith Sisodia | Wicket Keeper & Batsman | ₹30 lakh |
Quinton De Kock ( South Africa ) | Wicket Keeper & Batsman | ₹3.60 crore |
R. Gurbaz ( Afganistan ) | Wicket Keeper & Batsman | ₹2 crore |
Rinku Singh | Batsman | ₹13 crore |
A. Raghuwanshi | Batsman | ₹3 crore |
Ajinkya Rahane | Batsman | ₹1.5 crore |
Manis Pandey | Batsman | ₹75 lakh |
Varun Chakravarthy | Bowler | ₹12 crore |
Harshit Rana | Bowler | ₹4 crore |
Vaibhav Arora | Bowler | ₹1.80 crore |
Mayank Markande | Bowler | ₹30 lakh |
Umran Malik | Bowler | row12 col 3 |
Anrich Nortje ( South Africa ) | Bowler | ₹6.50 crore |
Spencer Johnson ( Australia ) | Bowler | ₹2.80 crore |
Ramandeep Singh | All-Rounder | ₹4 crore |
Anukul Roy | All-Rounder | ₹40 lakh |
Venkatesh Iyer | All-Rounder | ₹23.75 crore |
Sunil Narine ( West Indies ) | All-Rounder | ₹12 crore |
Andre Russell ( West Indies ) | All-Rounder | ₹12 crore |
Moeen Ali ( England ) | All-Rounder | ₹2 crore |
Rovman Powell (West Indies) | Batsman | ₹1.50 crore |
Retained Players list here:
- Andre Russell ( ₹12 crore)
- Sunil Narine ( ₹12 crore)
- Rinku Singh ( ₹13 crore)
- Varun Chakaravarthy ( ₹12 crore)
- Ramandeep Singh ( ₹4 crore)
- Harshit Rana ( ₹4 crore)
IPL 2025 players list with price all team: (RR) Rajsthan Royels
Players Name | Role | Price |
---|---|---|
Sanju Samsun | Wicket Keeper & Batsman | ₹18 crore |
Dhruv Jurel | Wicket Keeper & Batsman | ₹14 crore |
Kunal Singh Rathore | Wicket Keeper & Batsman | ₹30 lakh |
Y. Jasiwal | Batsman | ₹18 crore |
Shubham Dubey | Batsman | ₹80 lakh |
V. Suryavanshi | Batsman | ₹1.1 crore |
S. Hetmayer ( West Indies ) | Batsman | ₹11 crore |
Sandeep Sharma | Bowler | ₹4 crore |
T. Deshpande | Bowler | ₹6.50 crore |
Akash Madhwal | Bowler | ₹1.20 crore |
K. Kartikeya | Bowler | ₹30 lakh |
Ashok Sharma | Bowler | ₹30 lakh |
Kwena Maphaka ( South Africa ) | Bowler | ₹75 lakh |
W. Hasaranga ( Sri Lanka ) | All-Rounder | ₹5.25 crore |
M. Theekshana ( Sri Lanka ) | Bowler | ₹4.40 crore |
F. Farooqi ( Afganistan ) | Bowler | ₹2 crore |
Jofra Archer ( England ) | Bowler | ₹12.50 crore |
Riyan Parag | All-Rounder | ₹14 crore |
Yudhvir S. Charak | All-Rounder | ₹35 lakh |
Nitish Rana | All-Rounder | ₹4.20 crore |
Retained Players list:
- Shimron Hetmyer ( ₹11 crore)
- Sanju Samson ( ₹18 crore)
- Riyan Parag ( ₹14 crore)
- Yashasvi Jaiswal ( ₹18 crore)
- Sandeep Sharma ( ₹4 crore)
- Dhruv Jurel ( Rs14 crore)
IPL 2025 players list with price all team: (RCB) Royal Challenger Bangalore
Players Name | Role | Price |
---|---|---|
Jitesh Sharma | Wicket Keeper & Batsman | ₹11 crore |
Philip Salt ( England ) | Wicket Keeper & Batsman | ₹11.50 crore |
Virat Kholi | Batsman | ₹21 crore |
Rajat Patidar | Batsman | ₹11 crore |
D. Padikkal | Batsman | ₹2 crore |
Swastik Chikara | Batsman | ₹30 lakh |
Yash Dayal | Bowler | ₹5 crore |
Rasikh Dar Salam | Bowler | ₹6 crore |
Suyash Sharma | Bowler | ₹2.60 crore |
Mohit Rathee | Bowler | ₹30 lakh |
Bhuvneshwar Kumar | Bowler | ₹10.75 crore |
Abhinandan Singh | Bowler | ₹30 lakh |
Lungi Ngidi ( South Africa ) | Bowler | ₹1 crore |
N. Thusera ( Sri Lanka ) | Bowler | ₹1.6 crore |
J. Hazlewood ( Australia ) | Bowler | ₹12.50 crore |
Swapnil Singh | All-Rounder | ₹50 lakh |
Krunal Pandya | All-Rounder | ₹5.75 crore |
Manoj Bhandage | All-Rounder | ₹30 lakh |
Jacob Bethell ( England ) | All-Rounder | ₹2.60 crore |
R. Shepherd ( West Indies ) | All-Rounder | ₹1.5 crore |
L. Livingston ( England ) | All-Rounder | ₹8.75 crore |
Tim Davit ( Australia ) | Batsman | ₹3 crore |
Retained Players list:
- Rajat Patidar ( ₹11 crore)
- Yash Dayal ( ₹5 crore)
- Virat Kohli ( ₹21 crore)
IPL 2025 players list with price all team: Gujrat Titans
Players Name | Role | Price |
---|---|---|
Kumar Kushagna | Wicket Keeper & Batsman | ₹65 lakh |
Anuj Rawat | Wicket Keeper & Batsman | ₹30 lakh |
Jos Butller ( England ) | Wicket Keeper & Batsman | ₹15.75 crore |
Shubman Gill | Batsman | ₹16.50 crore |
Sai Sudharshan | Batsman | ₹8.50 crore |
Glenn Phillips ( New Zealand ) | Batsman | ₹2 crore |
Manav Sudhar | Bowler | ₹30 lakh |
Gurnoor Brar | Bowler | ₹1.30 crore |
Ishant Sharma | Bowler | ₹75 lakh |
Prashidh Krisna | Bowler | ₹9.50 crore |
Kulwant Khejroliya | Bowler | ₹30 lakh |
Mohammad Siraj | Bowler | ₹12.25 crore |
Kagiso Rabada ( South Africa ) | Bowler | ₹10.75 crore |
Rahul Tewatia | All-Rounder | ₹4 crore |
Shahrukh Khan | All-Rounder | ₹4 crore |
Nishant Sindhu | All-Rounder | ₹30 lakh |
Sai Kisore | All-Rounder | ₹2 crore |
Jaynt Yadav | All-Rounder | ₹75 lakh |
Arshad Khan | All-Rounder | ₹1.30 crore |
Mahipal Lomror | All-Rounder | ₹1.70 crore |
Washington Sundar | All-Rounder | ₹3.20 crore |
Rashid Khan ( Afganistan ) | All-Rounder | ₹18 crore |
Gerald Coetzee ( South Africa ) | All-Rounder | ₹2.40 crore |
Karim Janat ( Afganistan ) | All-Rounder | ₹75 lakh |
S. Rutherford ( West Indies ) | All-Rounder | ₹2.6 crore |
Retained Players list:
- Shubman Gill ( ₹16.50 crore)
- Sai Sudharsan ( ₹8.50 crore)
- Rashid Khan ( ₹18 crore)
- Shahrukh Khan ( ₹4 crore)
- Rahul Tewatia ( ₹4 crore)
IPL 2025 players list with price all team: Delhi Capitals
Players Name | Role | Price |
---|---|---|
Tristan Stubbs ( South Africa ) | Wicket Keeper & Batsman | ₹10 crore |
Abhisekh Porel | Wicket Keeper & Batsman | ₹4 crore |
Donovan Ferreira ( South Africa ) | Wicket Keeper & Batsman | ₹75 lakh |
KL Rahul | Wicket Keeper & Batsman | ₹14 crore |
Karun Nair | Batsman | ₹50 lakh |
Harry Brook ( England ) | Batsman | ₹6.25 crore |
Jake Fraser McGurk ( Australia ) | Batsman | ₹9 crore |
Faf Du Plessis ( South Africa ) | Batsman | ₹2 crore |
Kuldeep Yadav | Bowler | ₹13.25 crore |
Mohit Sharma | Bowler | ₹2.20 crore |
T. Natarajan | Bowler | ₹10.75 crore |
Mukesh Kumar | Bowler | ₹8 crore |
D. Chameera ( Sri Lanka ) | Bowler | ₹75 lakh |
Mitchell Starc ( Australia ) | Bowler | ₹11.75 crore |
Axar Patel | All-Rounder | ₹16.50 crore |
Sameer Rizvi | All-Rounder | ₹95 lakh |
Ashutosh Sharma | All-Rounder | ₹3.80 crore |
Darshan Nalkande | All-Rounder | ₹30 lakh |
Ajay Jadav Mandal | All-Rounder | ₹30 lakh |
Vipray Nigam | All-Rounder | ₹50 lakh |
Manvanth Kumar | All-Rounder | ₹30 lakh |
Tripuran Vijay | All-Rounder | ₹30 lakh |
Mandav Tiwari | All-Rounder | ₹40 lakh |
Retained Players list:
- Kuldeep Yadav ( ₹13.25 crore)
- Axar Patel ( ₹16.50 crore)
- Abishek Porel ( ₹4 crore)
- Tristan Stubbs ( ₹10 crore)
IPL 2025 players list with price all team: Lucknow Super Giants
Players Name | Role | Price |
---|---|---|
N. Pooran ( West Indies ) | Wicket Keeper & Batsman | ₹21 crore |
Aryan Juyal | Wicket Keeper & Batsman | ₹30 lakh |
Rishab Pant | Wicket Keeper & Batsman | ₹27 crore |
Ayush Badoni | Batsman | ₹4 crore |
Himmat Singh | Batsman | ₹30 lakh |
David Miller ( South Africa ) | Batsman | ₹7.50 crore |
M Breetzke ( South Africa ) | Batsman | ₹75 lakh |
Aiden Markram ( South Africa ) | Batsman | ₹2.00 crore |
Ravi Bishnoi | Bowler | ₹11 crore |
Mayank Yadav | Bowler | ₹11 crore |
Mohsin Khan | Bowler | ₹4 crore |
Akash Deep Singh | Bowler | ₹8 crore |
Akash Singh | Bowler | ₹30 lakh |
M Siddharth | Bowler | ₹75 lakh |
D Singh | Bowler | ₹30 lakh |
Avesh Khan | Bowler | ₹9.75 crore |
Prince Yadav | Bowler | ₹30 lakh |
Shamar Joseph ( West Indies ) | Bowler | ₹75 lakh |
Shabaz Ahmed | All-Rounder | ₹2.4 crore |
Abdul Samad | All-Rounder | ₹4.20 crore |
Arshin Kulkarni | All-Rounder | ₹30 lakh |
Yuvraj Chaudhary | All-Rounder | ₹30 lakh |
R Hangargekar | All-Rounder | ₹30 lakh |
M. Marsh ( Australia ) | All-Rounder | ₹3.40 crore |
Retained Players list:
- Mohsin Khan ( Rs4 crore)
- Nicholas Pooran ( ₹21 crore)
- Ayush Badoni ( ₹4 crore)
- Mayank Yadav ( ₹11 crore)
- Ravi Bishnoi ( ₹11 crore)
IPL 2025 players list with price all team: Panjab Kings
Players Name | Role | Price |
---|---|---|
Pravhisimran Singh | Wicket Keeper & Batsman | ₹4 crore |
Vishnu Vinad | Wicket Keeper & Batsman | ₹95 lakh |
Josh Inglish | Wicket Keeper & Batsman | ₹2.60 crore |
N. Wadhera | Batsman | ₹4.20 crore |
Harnoor Pannu Singh | Batsman | ₹30 lakh |
Shreyas Iyer | Batsman | ₹26.75 crore |
Musheer Khan | Batsman | ₹30 lakh |
Pyla Avinash | Batsman | ₹30 lakh |
Y. Thakur | Bowler | ₹1.60 crore |
Vijaykumar Vyshak | Bowler | ₹1.80 crore |
Kuldeep Sen | Bowler | ₹80 lakh |
Arshdeep Singh | Bowler | ₹18 crore |
Y. Chahal | Bowler | ₹18 crore |
Xavier Bartlett | Bowler | ₹80 lakh |
Lockie Ferguson | Bowler | ₹2.00 crore |
Shashank Singh | All-Rounder | ₹5.5 crore |
Suryansh Shedge | All-Rounder | ₹30 lakh |
Harpreet Brar | All-Rounder | ₹1.50 crore |
Priyansh Arya | All-Rounder | ₹3.80 crore |
Praveen Dubey | All-Rounder | ₹30 lakh |
Marco Jansen ( South Africa ) | All-Rounder | ₹7.00 crore |
Aaron Hardie ( Australia ) | All-Rounder | ₹1.25 crore |
A. Omarzai ( Afganistan ) | All-Rounder | ₹2.4 crore |
Marcus Stoinis ( Australia ) | All-Rounder | ₹11 crore |
Glenn Maxwell (Australia) | All-Rounder | ₹4.20 crore |
Retained Players list:
- Prabhsimran Singh ( ₹4 crore)
- Shashank Singh ( ₹5.5 crore)
IPL 2025 players list with price all team: Sunrisers Hyderabad
Players Name | Role | Price |
---|---|---|
H. Klassen ( South Africa ) | Wicket Keeper & Batsman | ₹23 crore |
Ishan Kishan | Wicket Keeper & Batsman | ₹11.25 crore |
Abhinav Manohar | Batsman | ₹3.2 crore |
Atharva Taide | Batsman | ₹30 lakh |
Sachin Baby | Batsman | ₹30 lakh |
Aniket Verma | Batsman | ₹30 lakh |
R. Chahar | Bowler | ₹3.2 crore |
J. Undkat | Bowler | ₹1 crore |
S Singh | Bowler | ₹1.5 crore |
Zeeshan Ansari | Bowler | ₹40 lakh |
Mohhammad Shami | Bowler | ₹10 crore |
Adam Zampa ( Australia ) | Bowler | ₹2.4 crore |
Ehsan Malinga ( Sri Lanka ) | Bowler | ₹1.20 crore |
Nitish Reddy | All-Rounder | ₹6 crore |
Abhishek Sharma | All-Rounder | ₹14 crore |
Harshal Patel | All-Rounder | ₹8 crore |
Pat Cummins ( Australia ) | All-Rounder | ₹18 crore |
Travis Head ( Australia ) | All-Rounder | ₹14 crore |
Brydon Carse ( England ) | All-Rounder | ₹1 crore |
Kamindu Mendis ( Sri Lanka ) | All-Rounder | ₹75 lakh |
Retained Players list:
- Pat Cummins ( ₹18 crore)
- Heinrich Klaasen ( ₹23 crore)
- Abhishek Sharma ( ₹14 crore)
- Nitish Kumar Reddy ( ₹6 crore)
- Travis Head ( ₹14 crore)
Top 50 unsold player Ipl 2025
Top 50 unsold player Ipl 2025 lst is here:
Top 50 | Unsold Players |
---|---|
01 | Piyush Chawla |
02 | Josh Little |
03 | David Warner |
04 | Harry Tector |
05 | Shivam Mavi |
06 | Andre Fletcher |
07 | Luke Wood |
08 | Kusal Perera |
09 | Wayne Parnell |
10 | Prithvi Shaw |
11 | Kane Williamson |
12 | Finn Allen |
13 | Jonny Bairstow |
14 | Daryl Mitchell |
15 | Adil Rashid |
16 | Daryl Mitchell |
17 | Rilee Rossouw |
18 | Shardul Thakur |
19 | Finn Allen |
20 | Mujeeb Ur Rahman |
21 | Ben Duckett |
22 | Mustafizur Rahman |
23 | Shakib Al Hasan |
24 | Umesh Yadav |
25 | Tim Southee |
26 | James Anderson |
27 | Krishnappa Gowtham |
28 | James Vince |
29 | Tom Banton |
30 | Mayank Agarawal |
31 | Kyle Jamieson |
32 | Naveen Ul Haq |
33 | Steve Smith |
34 | Sam Billings |
35 | Jason Behrendorff |
36 | Shai Hope |
37 | Evin Lewis |
38 | K.S Bharat |
39 | Kyle Mayers |
40 | Jimmy Neesham |
41 | John Turner |
42 | Alzarri Joseph |
43 | Sikandar Raza |
44 | Obed McCoy |
45 | Rassie Van Der Dussen |
46 | Johnson Charles |
47 | Wayne Parnell |
48 | Andrew Tye |
49 | Mohammad Nabi |
50 | Jason Holder |
FAQ: IPL 2025 players list with price all team
Who is the costly player in IPL 2025?
Rishabh Pant ( 27 crore ).
Who is the most expensive uncapped players in IPL 2025?
Rasikh Salam Dar ( 5.25 crore ).
Which team is strong in IPL 2025?
I Think Mumbai Indians is so strong team this year.
Who is the costly batter in IPL 2025?
Rishabh Pant ( 27 crore ).
Who is the costly bowler in IPL 2025?
Yuzvendra Chahal ( 18 crore ).
IPL 2025 players list with price all team: Last Opinion
The IPL 2025 auction was a spectacular occasion, with record-breaking
offers and strategic preparation from all franchises. The Lucknow Super
Giants created history by signing Rishabh Pant for ₹27 crore, making him
the most expensive IPL player ever. RCB kept veteran Virat Kohli (₹21
crore), while Rajasthan Royals invested in young talent Yashasvi Jaiswal
(₹18 crore). With ₹641.5 crore invested on 182 players, teams prioritized
local talent and versatile all-rounders. This season promises a
competitive spectacle, with well-balanced teams across the board.